Ways of use
- combining with wood or metal
- making dividing walls
- making skylight ceilings
- closet fillers
- making TV and stage sets
- making lamps
- interior furnishings
Dimensions
Formats
- standard dimension of Silk sheets 2550 x 1260mm
- non-standard dimensions are possible based on an agreement on minimum quantities
Thicknesses
- standard thickness of 3, 4, 5, 6, 8, 10, 12 and 15mm



Colors













































Technical data
Unit | By method | ||
Density | 1.19 | g/cmł | ISO 1183/A |
Bending strength | 110 | MPA | ISO 178 |
Tensile strength | 70 | MPA | ISO 527/B |
Elongation at break, min. | 4% | % | ISO 527/B |
E-module when tensed, min. | 3000 | MPA | ISO 527/B |
Compressive strength | 120 | MPA | ISO 604 |
Rockwell hardness (M scale) | 100 | ISO 2039 – 2 | |
Yield strength (Charpy), min. | 13 | kJ/m˛ | ISO 179/1 |
Softening temperature (Vicat), min. | 105°C | ISO 306/B | |
Bending temperature under load HTD | 98°C | ISO 75/A | |
Linear elongation coefficient | 70 x 10–6°C/m | °C/m | EN 2155 – 12 |
Refractive index | 1.49 | ISO 489/A | |
Luminous transmittance, min. | 90 | % | EN 2155 – 5 |
Dielectric constant | 2.7 | IEC 250 | |
Dielectric strength | 30 | kV/mm | IEC 243 |
Water absorption | 0.5 | % | ISO 62/1 |



Aglas Catalogue
Please browse through our catalogue, where you can find more information about our products.
Download PDFContact us
Call us during our working hours or use the web contact form at any time, and we will answer you as soon as possible.
Send inquiry