Ways of use
Internal applications
- Sanitary equipment – washbasins, bathtubs, and shower cabin solutions
- Interior wall cladding
- Shelves, window sills
- Furniture and interior equipment
- Advertising boards and inscriptions
- Products for home and art products
- Lightly loaded countertops and tabletops
External applications
- Facade/wall cladding
- Decorative profiles, covers, and blends
- Urban equipment
Dimensions
Formats
The Acryon 3D sheets are available in the following dimensions:
- 3050 x 2050 mm high gloss/matt surface
- 2550 x 1260 mm High gloss/matt surface
Thicknesses
Standard thicknesses are 6, 8, 10, and 12 mm.
We also develop special thicknesses and colours by prior arrangement.
Please contact us for more information!



Properties
- 2D thermoforming at very sharp angles, local shaping option
- 3D vacuuming, thermoforming, pressing, shaping on a vacuum membrane press, …
- Option of bonding
- Ready for installation, pre-prepared surface
- Customised colour option
- Improved chemical resistance
- High weather and mechanical wear resistance – UV resistance
- Water resistance
- Anti-slip surface
- Possibility of additional processing (UV print, CNC processing, …)
- Easy maintenance and cleaning
- Anti-bacterial surface
- Pleasant to the touch
- Elegant appearance
Target markets
- Sanitary and bathroom equipment
- Hotel engineering
- Furniture industry
- Health and medical equipment
- Nautical and caravan industry
- Equipment for commercial premises
- Catering facilities
Processing
Acryon 3D sheets can be machined using all conventional woodworking and plastic processing machines. The sheets can be sawed, milled, turned, drilled, ground and polished, bonded, and thermoformed. Allows for gluing and bonding. The sheets are suitable for vacuuming.
Technical data
Typical characteristics at 23°C and 50% humidity
Mechanical | Value | Unit | Method |
Elasticity modulus | min. 4700 | MPa | ISO 178 |
Bending strength | min. 78 | MPa | ISO 178 |
Elongation after fracture | max. 2,1 | % | ISO 527-2/1B/5 |
Tensile strength | min. 40< | MPa | ISO 527-2/1B/5 |
Density | 1,54 | g/cm³ | ISO1183 |
Thickness deviation according to ISO 19712 | +- 1,0 | mm | For 6 mm thickness |
Thickness deviation according to ISO 19712 | +- 0,8 | mm | For 8 mm thickness |
Thickness deviation according to ISO 19712 | +- 1,0 | mm | For 10 mm thickness |
Thickness deviation according to ISO 19712 | +- 1,2 | mm | For 12 mm thickness |
Impact toughness – Charpy, notch | 1,1 | kJ/m² | ISO 179/1eA |
Abrasion – Taber test | 145-160 | mg | DIN 14688/2006 |
Hardness (Barcol) | 50-70 | DIN EN 59 | |
Slip resistance | Razred C | DIN 51097 | |
Longitudinal bending | ≤ 1,9 | mm/m | Internal |
Transverse bending | ≤ 1,9 | mm/m | Internal |
Typical characteristics at 23°C and 50% humidity
Thermal | Value | Unit | Method |
Fire class | E | DIN EN 13501-1 | |
Fire class | *fire class C, S1 variants also possible | ||
Fire class | B2 | DIN 4102 Part 1 | |
Fire class | *fire class B1 variant also possible | ||
Thermal expansion coefficient | 50 x 10-6 | 1/K | DIN 53752-A |
Thermal expansion coefficient | 0.5 mm/m/10°K | 1/K | DIN 53752-A |
Bending temperature under load | 100-108 | °C | ISO 75 |
Softening point temperature | >105 | °C | ISO 306/B50 |
Temperature for 2D shaping | min. 140 | °C | |
Temperature for 3D shaping | 160-210 | °C | |
Min. radius of bending in thermoforming | Double panel thickness | internal | |
Resistance – heat tests (hot/cold) | No cracks and deviations in materials | prEN 14688: 2003 | |
Resistance – heat tests (hot/cold water) | No cracks and deviations in materials | ISO 19712 |



Acryon catalogue
Please browse through our catalogue, where you can find more information about our products.